"BRUNO"
-
Xerfect Wavelet
|
Ocenenia | Titles
* C.I.B - Interchampion (in progress) * Champion of Hungary * Champion of Bosnia and Hercegovina * Champion of Federation BIH * Champion of Montenegro * Champion of Slovakia * Champion of Serbia * Speciality Winner Košice 2025 * Victory Junior Winner 2025 * Junior Winner of Slovakia 2025 * Junior Champion of Slovakia |
♥ 30.12.2023
Zdravie | Health results HD: A/A ED: 0/0 Patella: 0/0 EESVO + Gonio: soon eo-PRA: N/N PRA-prcd: N/PRA CHG: N/N NAD: N/N DM: N/N Tail: N/ST (natural short tail) K-locus: Kb/Kb D-locus d1: N/N Furnishing: N/N Official height: 48 cm |
About Bruno: Active young male with excellent mentality, very obedient / trained professionaly for Obedience in Bratislava. He enjoys working, aporting, swimming and this is the character we do not want to loose in our breeding. Bruno is available at stud for approved and health tested bitches.
Galéria | Photogallery
Výstavy | Shows
| Mesto/Town | Dátum/Date | Type | Trieda/Class | Rozhodca/Judge | Výsledok/Result |
| Budapest (HU) | 06.02.2026 | CH of CH | šampiónov/champion | Zsuzsana Váczi-Balogh (HU) | Exc.1, BOS = new CH.HU |
| Nitra (SK) | 01.02.2026 | CACIB | otvorená/open | Jozef Jursa (SK) | Exc.1, CAC, res.CACIB = new CH.SK |
| Sarajevo (BA) | 07.12.2025 | CACIB | stredná/intermedia | Petru Muntean (RO) | Exc.1, CAC, CACIB, BOB, Crufts Qualification'26 |
| Sarajevo (BA) | 07.12.2025 | CAC | stredná/intermedia | Štefan Šinko (SI) | Exc.1, CAC, BOB |
| Sarajevo (BA) | 06.12.2025 | CACIB | stredná/intermedia | Rafael Malo Alcrudo (ES) | Exc.1, CAC, CACIB, BOB |
| Sarajevo (BA) | 06.12.2025 | CAC | stredná/intermedia | Dagmar Klein (RO) | Exc.1, CAC, BOS |
| Ulcinj (MNE) | 05.12.2025 | CACIB | stredná/intermedia | Pero Čelebič (MNE) | Exc.1, CAC, BOB |
| Ulcinj (MNE) | 05.12.2025 | CAC | stredná/intermedia | Vasko Mudreša (MNE) | Exc.1, CAC, BOB, BEST IN GROUP 3 |
| Ulcinj (MNE) | 04.12.2025 | CACIB | stredná/intermedia | Drin Zhaveli (RS) | Exc.1, CAC, CACIB, BOB, Crufts Qualification'26 |
| Bratislava (SK) |
25.10.2025 | CACIB | stredná/intermedia | Otakar Vondrouš (CZ) | Exc.1, CAC, CACIB, BOB |
| Bratislava (SK) | 24.10.2025 | CACIB | stredná/intermedia | Sigrid Jarmer (AT) | Exc.1, CAC, CACIB, BOS |
| Bačka Topola (RS) |
12.10.2025 | CACIB | stredná/intermedia | Pedro Delerue (PT) | Exc.1, CAC, CACIB, BOS = CH.SRB |
| Topola (RS) | 11.10.2025 | CAC | stredná/intermedia | Petar Mišic (RS) | Exc.1, CAC, BOB, BEST IN GROUP 2 |
| Košice (SK) | 27.09.2025 | Speciality | stredná/intermedia | Olga Dolejšová (CZ) | Exc.1, CAC, CC, Speciality Winner´25, BOB |
| Bratislava (SK) | 28.02.2025 | CH of CH | mladých/junior | Žofia Konderla (PL) | Exc.1, CAJC, JBOB, BOB, Victory Junior Winner 2025 |
| Bratislava (SK) | 28.02.2025 | CACIB | mladých/junior | Štefan Šinko (SK) | Exc.1, CAJC, JBOB, JCACIB, Junior Winner of Slovakia 2025 |
| Nitra (SK) | 21.12.2024 | CACIB | mladých/junior | Jana Janek (SK) | Exc.1, CAJC, JCACIB |
| Nitra (SK) | 20.12.2024 | CACIB | mladých/junior | Boris Spoljaric (HR) | Exc.1, CAJC, JCACIB |
| Nitra (SK) | 19.12.2024 | CACIB | mladých/junior | František Korda (CZ) | Exc.1, CAJC, JCACIB, BOJ, BOS |
Potomstvo | Offsprings
© 2015 Všechna práva vyhrazena. Tvorba stránek pro chovatele











